Latest games
January 24, 2026, 10:17 pm
| 1. | Player 1 | 10,552,720 |
January 16, 2026, 5:59 pm
| 1. | Player 1 | 13,878,280 |
January 16, 2026, 5:55 pm
| 1. | Player 1 | 7,331,770 |
January 16, 2026, 5:52 pm
| 1. | Player 1 | 4,894,310 |
Game Statistics
Overall game statistics of all the games played:
| Total games played: | 309 |
| Total regular balls: | 866 |
| Total extra balls: | 10 |
| Trophies collected: | 13 |
| Registered players: | 2 |
| Average score: | 14,924,205 |
| Average game length: | 03:54 |
High Scores
Grand Champion:
STEFAN HABERL (STE) - 45,390,200
| 1. | STEFAN HABERL (STE) | 38,240,640 |
| 2. | STEFAN HABERL (STE) | 37,566,700 |
| 3. | STEFAN HABERL (STE) | 33,280,700 |
| 4. | STEFAN HABERL (STE) | 30,339,310 |
| 5. | STEFAN HABERL (STE) | 30,285,550 |
| 6. | STEFAN HABERL (STE) | 26,390,900 |
| 7. | STEFAN HABERL (STE) | 26,354,000 |
| 8. | STEFAN HABERL (STE) | 22,591,400 |
| 9. | ENZ | 22,070,350 |
| 10. | STEFAN HABERL (STE) | 21,300,100 |
| 11. | STEFAN HABERL (STE) | 20,332,950 |
| 12. | STEFAN HABERL (STE) | 19,227,950 |
| 13. | STEFAN HABERL (STE) | 19,112,450 |
| 14. | STEFAN HABERL (STE) | 17,589,500 |
| 15. | ENZ | 17,221,550 |
| 16. | ENZ | 17,047,100 |
| 17. | ENZ | 16,572,650 |
| 18. | STEFAN HABERL (STE) | 16,233,750 |
| 19. | STEFAN HABERL (STE) | 15,652,390 |
| 20. | STEFAN HABERL (STE) | 15,609,100 |
| 21. | STEFAN HABERL (STE) | 15,554,750 |
| 22. | STEFAN HABERL (STE) | 15,393,950 |
| 23. | STEFAN HABERL (STE) | 14,836,850 |
| 24. | STEFAN HABERL (STE) | 11,207,600 |
| 25. | ENZ | 10,658,950 |
All player profiles
If you have already registered and you want to check your profile, you can select it here:
| ENZ | STEFAN HABERL (STE) |
