Latest games
November 1, 2015, 7:59 pm
| 1. | STEFAN HJALMARSSON (SH) | 1,182,260 |
| 2. | ADAM LUNDQUIST (AAM) | 2,998,490 |
November 1, 2015, 7:53 pm
| 1. | STEFAN HJALMARSSON (SH) | 6,325,790 |
| 2. | ADAM LUNDQUIST (AAM) | 6,739,290 |
November 1, 2015, 7:43 pm
| 1. | STEFAN HJALMARSSON (SH) | 4,513,650 |
| 2. | ADAM LUNDQUIST (AAM) | 10,075,880 |
November 1, 2015, 7:32 pm
| 1. | STEFAN HJALMARSSON (SH) | 7,082,900 |
| 2. | ADAM LUNDQUIST (AAM) | 5,713,460 |
Game Statistics
Overall game statistics of all the games played:
| Total games played: | 249 |
| Total regular balls: | 1011 |
| Total extra balls: | 7 |
| Trophies collected: | 52 |
| Registered players: | 72 |
| Average score: | 6,248,177 |
| Average game length: | 03:36 |
High Scores
Grand Champion:
DANIELE ACCIARI (CEL) - 65,827,410
| 1. | ROBERTO PEDRONI (LIO) | 65,040,020 |
| 2. | ADAM LUNDQUIST (AAM) | 57,791,260 |
| 3. | DANIELE ACCIARI (CEL) | 42,828,790 |
| 4. | JONAS ANDERSSON (LJA) | 35,997,950 |
| 5. | STEFAN HJALMARSSON (SH) | 27,366,830 |
| 6. | DANIELE ACCIARI (CEL) | 26,388,680 |
| 7. | ADAM LUNDQUIST (AAM) | 20,855,860 |
| 8. | ROBERTO PEDRONI (LIO) | 17,287,240 |
| 9. | ADAM LUNDQUIST (AAM) | 17,179,600 |
| 10. | ANDREAS HEDSTROM (AHS) | 16,900,340 |
| 11. | STEFAN HJALMARSSON (SH) | 16,060,860 |
| 12. | JUSSI RANTALA (JSZ) | 15,691,490 |
| 13. | ADAM LUNDQUIST (AAM) | 15,629,400 |
| 14. | STEFAN HJALMARSSON (SH) | 15,059,860 |
| 15. | STEFAN HJALMARSSON (SH) | 14,336,350 |
| 16. | JONAS ANDERSSON (LJA) | 14,050,900 |
| 17. | ROBERTO PEDRONI (LIO) | 12,427,960 |
| 18. | JUSSI RANTALA (JSZ) | 12,271,050 |
| 19. | DANIELE ACCIARI (CEL) | 11,324,000 |
| 20. | ADAM LUNDQUIST (AAM) | 10,804,000 |
| 21. | STEFAN HJALMARSSON (SH) | 10,597,530 |
| 22. | MICHAEL TREPP (MET) | 10,227,560 |
| 23. | MIKA MARTTINEN (MRA) | 10,145,460 |
| 24. | STEFAN HJALMARSSON (SH) | 10,094,630 |
| 25. | ADAM LUNDQUIST (AAM) | 10,075,880 |
All player profiles
If you have already registered and you want to check your profile, you can select it here:
