Latest games
March 27, 2026, 7:36 pm
| 1. | Player 1 | 3,863,510 |
| 2. | Player 2 | 1,090,460 |
March 27, 2026, 7:33 pm
| 1. | Player 1 | 1,937,550 |
March 27, 2026, 7:31 pm
| 1. | Player 1 | 1,530,770 |
March 27, 2026, 7:29 pm
| 1. | Player 1 | 1,666,730 |
Game Statistics
Overall game statistics of all the games played:
| Total games played: | 2676 |
| Total regular balls: | 9558 |
| Total extra balls: | 20 |
| Trophies collected: | 16 |
| Registered players: | 12 |
| Average score: | 10,564,351 |
| Average game length: | 05:44 |
High Scores
Grand Champion:
MIK - 28,394,910
| 1. | MIK | 25,678,630 |
| 2. | AA | 24,789,070 |
| 3. | LASZLO IMRE (LAC) | 23,178,600 |
| 4. | FJN | 20,120,990 |
| 5. | MIK | 16,309,470 |
| 6. | LIO | 15,995,710 |
| 7. | MIKE CHRISTIANSEN (MWC) | 15,971,560 |
| 8. | BAZ | 12,798,640 |
| 9. | TWY | 12,111,040 |
| 10. | TWY | 11,217,830 |
| 11. | TTT | 10,976,300 |
| 12. | LIO | 9,214,010 |
| 13. | K L | 8,956,400 |
| 14. | THE | 8,305,840 |
| 15. | THE | 8,250,240 |
| 16. | K L | 7,911,310 |
| 17. | K L | 7,747,940 |
| 18. | TWY | 7,059,510 |
| 19. | TWY | 4,794,040 |
| 20. | LASZLO IMRE (LAC) | 4,199,160 |
| 21. | K L | 4,030,280 |
| 22. | TWY | 3,795,310 |
| 23. | AAA | 3,443,460 |
| 24. | TWY | 2,951,270 |
| 25. | AAA | 2,900,150 |
