Latest games
December 13, 2019, 11:00 pm
| 1. | Player 1 | 13,044,870 |
December 13, 2019, 10:51 pm
| 1. | Player 1 | 2,535,860 |
December 13, 2019, 10:46 pm
| 1. | Player 1 | 8,161,960 |
December 13, 2019, 10:40 pm
| 1. | Player 1 | 9,132,150 |
Game Statistics
Overall game statistics of all the games played:
| Total games played: | 878 |
| Total regular balls: | 3132 |
| Total extra balls: | 55 |
| Trophies collected: | 70 |
| Registered players: | 19 |
| Average score: | 22,332,504 |
| Average game length: | 04:35 |
High Scores
Grand Champion:
STO - 194,088,350
| 1. | MICHAEL SPIEGEL (MSP) | 182,402,290 |
| 2. | ROBERT VON KELLER (RVK) | 152,126,860 |
| 3. | MICHAEL SPIEGEL (MSP) | 113,265,920 |
| 4. | ROBERT VON KELLER (RVK) | 106,619,840 |
| 5. | ROBERT VON KELLER (RVK) | 87,658,110 |
| 6. | ROBERT VON KELLER (RVK) | 83,753,860 |
| 7. | MICHAEL SPIEGEL (MSP) | 80,726,770 |
| 8. | KLA | 65,617,060 |
| 9. | ROBERT VON KELLER (RVK) | 64,888,010 |
| 10. | MICHAEL SPIEGEL (MSP) | 58,270,850 |
| 11. | ROBERT VON KELLER (RVK) | 52,497,220 |
| 12. | STO | 41,939,370 |
| 13. | ROBERT VON KELLER (RVK) | 41,096,950 |
| 14. | KLA | 39,891,080 |
| 15. | MICHAEL SPIEGEL (MSP) | 38,985,570 |
| 16. | ROBERT VON KELLER (RVK) | 37,593,510 |
| 17. | DAN | 36,731,720 |
| 18. | MICHAEL SPIEGEL (MSP) | 34,710,440 |
| 19. | ROBERT VON KELLER (RVK) | 34,574,150 |
| 20. | AWO | 34,548,140 |
| 21. | ROBERT VON KELLER (RVK) | 33,733,560 |
| 22. | ROBERT VON KELLER (RVK) | 31,300,370 |
| 23. | R M | 31,211,960 |
| 24. | ROBERT VON KELLER (RVK) | 31,188,390 |
| 25. | ROBERT VON KELLER (RVK) | 28,668,120 |
All player profiles
If you have already registered and you want to check your profile, you can select it here:
| AAA | MAX |
| AWO | MMM |
| BED | MICHAEL SPIEGEL (MSP) |
| DAN | PES |
| DGX | R M |
| CHRISTIAN HOELTERMANN (HOE) | RAA |
| JQO | ROBERT VON KELLER (RVK) |
| STEVE WOODMAN (KCC) | SCHAEDL (STE) |
| KLA | STO |
| MAR |
