Latest games
Ball 1 of 3 (still playing)
| 1. | Player 1 | 3,852,740 |
| 2. | Player 1 |
October 23, 2025, 7:25 pm
| 1. | CCO | 1,359,550 |
October 19, 2025, 3:55 pm
| 1. | WAR | 6,155,820 |
Game Statistics
Overall game statistics of all the games played:
| Total games played: | 600 |
| Total regular balls: | 2145 |
| Total extra balls: | 2 |
| Trophies collected: | 37 |
| Registered players: | 17 |
| Average score: | 3,619,108 |
| Average game length: | 03:22 |
High Scores
Grand Champion:
ADRIAN PARSONS (AMP) - 15,994,800
| 1. | DOCTOR MCVEGAS (TOM) | 14,825,140 |
| 2. | DOCTOR MCVEGAS (TOM) | 13,932,570 |
| 3. | WAR | 13,907,220 |
| 4. | AMA | 13,894,530 |
| 5. | DOCTOR MCVEGAS (TOM) | 13,138,670 |
| 6. | BRY | 12,401,320 |
| 7. | AAA | 12,389,650 |
| 8. | JESS ALEXANDER (JNA) | 11,987,540 |
| 9. | WAR | 10,860,910 |
| 10. | AMA | 10,440,850 |
| 11. | DOCTOR MCVEGAS (TOM) | 10,228,860 |
| 12. | JESS ALEXANDER (JNA) | 9,260,040 |
| 13. | AMA | 9,127,740 |
| 14. | BLAIRE HAMM (BAH) | 9,067,410 |
| 15. | AMA | 8,861,530 |
| 16. | BLAIRE HAMM (BAH) | 8,842,080 |
| 17. | AMA | 8,831,270 |
| 18. | AMA | 8,774,790 |
| 19. | AMA | 8,555,250 |
| 20. | WAR | 8,375,630 |
| 21. | WAR | 7,880,840 |
| 22. | JESS ALEXANDER (JNA) | 7,753,630 |
| 23. | JESS ALEXANDER (JNA) | 7,724,600 |
| 24. | JESS ALEXANDER (JNA) | 7,456,590 |
| 25. | DIL | 7,382,890 |
All player profiles
If you have already registered and you want to check your profile, you can select it here:
| AAA | DANNA MCVEY (DSM) |
| AMA | JESS ALEXANDER (JNA) |
| ADRIAN PARSONS (AMP) | MADDIE NUGENT (MAD) |
| BLAIRE HAMM (BAH) | MAR |
| BRYAN P (BNP) | MEN |
| BRY | DOCTOR MCVEGAS (TOM) |
| CCO | WAR |
| DEFCON ONE (DEF) | WKN |
| DIL |
